KRONOS Pro
One payment, lifetime access, paid in KRONOS tokens at the market price when you start the payment (the price is held for 15 minutes). You sign the transfer in your own wallet; KRONOS never holds your keys.
| Feature | Free | Pro (lifetime) |
|---|---|---|
| Portfolio, net worth & P&L across chains | Up to 3 wallets, 1 exchange | Unlimited wallets & exchanges |
| AI chat | Pay as you go from prepaid credits; a daily message cap only starts once Pro launches | Fair-use limit of 500 messages a day |
| Live prices, charts in chat, Cmd-K | ✓ | ✓ |
| Trading bots | 1 paper bot | Live bots, several at once |
| Price alerts | Up to 3 | Unlimited + liquidation-risk & unlock alerts |
| Smart routing & one-tap rebalancing | — | ✓ |
| Aave, Morpho, Kamino & Meteora tools | — | ✓ (borrows under health factor 1.5 refused; not protection from liquidation) |
| Swaps & bridges | ✓ | ✓ |
| AI & tool fees (prepaid credits) | 2x cost | 1x cost |
| Tax export (CSV) | — | ✓ |
Today KRONOS is pay-as-you-go: every AI answer and tool call is paid from your prepaid credits at 2x our cost, and there are no free messages. The Free limits in this table (wallets, exchanges, alerts, daily messages) only start to apply once Pro launches; until then Pro can't be bought and nothing is capped beyond your credit balance.
Loading…
KRONOS is a utility token used to unlock app features. Buying it is not an investment and comes with no promise of profit, returns or revenue share. Token prices are volatile. By paying you accept the Terms and the Risk Disclosure; see also the Privacy Policy. This is not financial advice.